9 holes
4516 yds (White)
4187yds (yellow)
4300yds (red)
Par 64 SSS 63 (Gents)
Par 66 SSS 63 (Ladies)
| Hole | Name | White Yards | Yellow Yards | Par | Stroke Index | Red Yards | Par | Stroke Index |
| 1/10 | GLENORCHY | 162 | 137 | 3 | 15/16 | 162 | 3 | 15/16 |
| 2/11 | ALLTNACREAICH / MHOILLE VIEW ALLT ALLT NA | 351 / 350 | 336 / 350 | 4 | 5/6 | 343 / 350 | 4 | 1/2 |
| 3/12 | ORCHY SPLASH / ROUND THE BEND | 175 / 164 | 159 / 164 | 3 | 13/14 | 173 / 164 | 3 | 9/10 |
| 4/13 | CRUACHAN | 298 | 281 | 4 | 3/4 | 297 | 4 | 3/4 |
| 5/14 | STRAE HOLE / AWE VIEW | 135 / 135 | 122 /122 | 3 | 17/18 | 134 / 124 | 3 | 11/12 |
| 6/15 | KILCHURN | 280 | 265 | 4 | 7/8 | 268 | 4 | 5/6 |
| 7/16 | LILLY POND | 150 | 105 | 3 | 11/12 | 107 / 151 | 3 | 17/18 |
| 8/17 | KINACHRECHNIE | 306 | 294 | 4 | 1/2 | 223 / 291 | 4 | 13/14 |
| 9/18 | BEN LUI / STRONMILCHAN | 407 / 407 | 385 / 385 | 4 | 9/10 | 393 / 393 | 5 | 7/8 |
| IN | 2252 | 2084 | 32 | 2200 | 33 | |||
| OUT | 2264 | 2103 | 32 | 2100 | 33 | |||
| TOTAL | 4516 | 4187 | 64 | 4300 | 66 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.