Card of course
Dalmally Golf Club
9 holes
4528 yds (White)
4168yds (yellow)
4230yds (red)
Par 64 SSS 63 (Gents)
Par 66 SSS 63 (Ladies)
Course records
64 (White)
61 (Red)
| Hole | Name | White Yards | Yellow Yards | Par | Stroke Index | Red Yards | Par | Stroke Index |
| 1/10 | GLENORCHY | 162 | 137 | 3 | 15/16 | 162 | 3 | 15/16 |
| 2/11 | ALLTNACREAICH ALLT ALLT NA | 351 | 336 | 4 | 5/6 | 345 | 4 | 1/2 |
| 3/12 | ORCHY SPLASH | 175 | 159 | 3 | 13/14 | 165 | 3 | 9/10 |
| 4/13 | CRUACHAN | 298 | 281 | 4 | 3/4 | 291 | 4 | 3/4 |
| 5/14 | STRAE HOLE | 135 | 122 | 3 | 17/18 | 130 | 3 | 11/12 |
| 6/15 | KILCHURN | 280 | 265 | 4 | 7/8 | 273 | 4 | 5/6 |
| 7/16 | LILLY POND | 150 | 105 | 3 | 11/12 | 113 | 3 | 17/18 |
| 8/17 | KINACHRECHNIE | 306 | 294 | 4 | 1/2 | 237 | 4 | 13/14 |
| 9/18 | BEN LUI | 407 | 385 | 4 | 9/10 | 399 | 5 | 7/8 |
| IN | 2264 | 2084 | 32 | 2115 | 33 | |||
| OUT | 2264 | 2084 | 32 | 2115 | 33 | |||
| TOTAL | 4528 | 4168 | 64 | 4230 | 66 |
